| END USER/EPC | MARI PETROLEUM COMPANY LIMITED | ![]() |
|---|---|---|
| PROJECT NAME | DEBOTTLENECKING PROJECT | |
| MATERIAL | SA516-70N(DONGKUK, KOREA) | |
| SPECIFICATION | 2:1 ELLIPTICAL/ID2150 X 80MM X 4UNITS & ROLLED SHELL AND MORE | |
| SUPPLIER/DELIVERY | BEELINE CORPORATION/ 2021-02-03 | |



| END USER/EPC | PT.PERTAMINA EP | ![]() |
|---|---|---|
| PROJECT NAME | RDMP BALIKPAPAN REFINERY PROJECT | |
| MATERIAL | SA516-70N(POSCO, KOREA) | |
| SPECIFICATION | PLATE/ 21TON | |
| SUPPLIER/DELIVERY | BEELINE CORPORATION/ 2021-02-21 | |



| END USER/EPC | KERMANSHAH PETROCHEMCIAL INDUSTRY COMPANY | ![]() |
|---|---|---|
| PROJECT NAME | 2ND AMMONIA & UREA PROJECT-KERMANSHAH | |
| MATERIAL | SA516-70N(POSCO, KOREA), SA240-316L(DKC, KOREA) | |
| SPECIFICATION | 2:1 ELLIPTICAL/ 20UNITS | |
| SUPPLIER/DELIVERY | BEELINE CORPORATION/ 2021-05-21 | |



| END USER/EPC | SIRAF REFINERIES INFRASTURE COMPANY | ![]() |
|---|---|---|
| PROJECT NAME | SIRAF REFINARY | |
| MATERIAL | SA387-22-CL2(KOBE STEEL, JAPAN) | |
| SPECIFICATION | HEMI SPERICAL/ID3400 X 123MM X 2UNITS | |
| SUPPLIER/DELIVERY | BEELINE CORPORATION/ 2021-07-07 | |

| END USER/EPC | NEW ZEALAND STEEL LTD | ![]() |
|---|---|---|
| PROJECT NAME | VRU 1 & VRU 2 | |
| MATERIAL | SA516-70(DONGKUK, KOREA) | |
| SPECIFICATION | ROLLED SHELL/ID2900 X 25T & HOT METAL CHARGING LADLE | |
| SUPPLIER/DELIVERY | BEELINE CORPORATION/ 2022-05-11 | |

| END USER/EPC | INDUS ENERGY SYSTEM, INC | ![]() |
|---|---|---|
| PROJECT NAME | N/A | |
| MATERIAL | SA516-70(DONGKUK, KOREA) | |
| SPECIFICATION | 2:1 ELLITICAL/ID2438 X 26MM X 8UNITS & MORE | |
| SUPPLIER/DELIVERY | BEELINE CORPORATION/ 2022-12-10 | |



| END USER/EPC | - | |
|---|---|---|
| PROJECT NAME | - | |
| MATERIAL | SA516-70N(DONGKUK, KOREA)+SS304(OUTOKUMPU, SWEDEN) | |
| SPECIFICATION | HEMISPERICAL/ID3400 X 47+4MM CLADING X 2UNITS | |
| SUPPLIER/DELIVERY | BEELINE CORPORATION/ 2023-04-24 | |



| END USER/EPC | ILAM GAS TREATING COMPANY | ![]() |
|---|---|---|
| PROJECT NAME | ILAM GAS TREATING PLANT PHASE 2 | |
| MATERIAL | SA516-60N(DONGKUK, KOREA) +HIC TEST | |
| SPECIFICATION | 2:1 ELLITICAL/ID2600 X 69MM X 2UNITS | |
| SUPPLIER/DELIVERY | BEELINE CORPORATION/ 2023-05-27 | |


| END USER/EPC | OIL INDUSTRIES ENG & CONSTRUCTION | ![]() |
|---|---|---|
| PROJECT NAME | DEHLORAN PETROCHEMCAL COMPLEX | |
| MATERIAL | SA516-70N, SA537-CL1(DONGKUK, KOREA) | |
| SPECIFICATION | 2:1 ELLITICAL/ID4200, ID3900, ID3000, ID2900, ID2600 | |
| SUPPLIER/DELIVERY | BEELINE CORPORATION/ 2023-06-17 | |




| END USER/EPC | PARCO | ![]() |
|---|---|---|
| PROJECT NAME | SD AND WD SHELL | |
| MATERIAL | SA516-70N (DONGKUK, KOREA) | |
| SPECIFICATION | ROLLED SHELL/ID1270 X 65MM X 3UNITS, ID810 X 45MM X 3UNITS | |
| SUPPLIER/DELIVERY | BEELINE CORPORATION/ 2024-01-13 | |



| END USER/EPC | - | ![]() |
|---|---|---|
| PROJECT NAME | - | |
| MATERIAL | SA240-304L(SM STEEL, KOREA) | |
| SPECIFICATION | ROLLED SHELL/ID2800 X 110MM X 5UNITS | |
| SUPPLIER/DELIVERY | BEELINE CORPORATION/ 2024-05-04 | |



| END USER/EPC | Tehran Oil Refining Co. | ![]() |
|---|---|---|
| PROJECT NAME | TEMPERED WATER TEHRAN REFINERY | |
| MATERIAL | SA266-GR2-N + -SB171 C44300 & SB111 C44300 | |
| SPECIFICATION | CLAD TUBE SHEET AND TUBE | |
| SUPPLIER/DELIVERY | IRONMAN CO.,LTD/ 2024-JUN-20 | |




| END USER/EPC | - | ![]() |
|---|---|---|
| PROJECT NAME | - | |
| MATERIAL | 914 OD X 610 OD X 59mm Thickness/ SA516-60N | |
| SPECIFICATION | CARBON REDUCER | |
| SUPPLIER/DELIVERY | IRONMAN CO.,LTD/ 2024-JUL-20 | |




| END USER/EPC | - | ![]() |
|---|---|---|
| PROJECT NAME | - | |
| MATERIAL | 710 OD X 245mm Thickness/ A182F316L | |
| SPECIFICATION | FORGED DISH HEAD | |
| SUPPLIER/DELIVERY | IRONMAN CO.,LTD/ 2024-JUL-30 | |


| END USER/EPC | PT.TIMAS SUPLINDO | ![]() |
|---|---|---|
| PROJECT NAME | N-F-23-33 PTM.CILACAP | |
| MATERIAL | ID733 X (20+5)/SA516-70 + CLAD C71500(Shockwave Metalworking Technologies BV) | |
| SPECIFICATION | 2:1 ELLIPTICAL HEAD | |
| SUPPLIER/DELIVERY | IRONMAN CO.,LTD/ 2024-JUL-30 | |

| END USER/EPC | PT.PERTAMINA | ![]() |
|---|---|---|
| PROJECT NAME | PERTAMINA BALONGAN | |
| MATERIAL | ID2438 X 30MM X 6PCS/ POSCO, KOREA | |
| SPECIFICATION | 2:1 ELLIPTICAL HEAD | |
| SUPPLIER/DELIVERY | IRONMAN CO.,LTD/ 2024-SEP-15 | |



| END USER/EPC | BINA-EPC | ![]() |
|---|---|---|
| PROJECT NAME | BINA ALLOY METH, PVM, CS EXCHANGER | |
| MATERIAL | SA213-T11 TUBE/ OD25.4, OD19.05 | |
| SPECIFICATION | CARBON TUBE & DISH HEAD | |
| SUPPLIER/DELIVERY | IRONMAN CO.,LTD/ 2024-OCT-19 | |




| END USER/EPC | AMPOL | ![]() |
|---|---|---|
| PROJECT NAME | AMPOL FUTURE FUEL PROJECT | |
| MATERIAL | SA516-70 ID400 & 500 | |
| SPECIFICATION | 2:1 ELLIPTICAL HEAD | |
| SUPPLIER/DELIVERY | IRONMAN CO.,LTD/ 2024-NOV-4 | |

| END USER/EPC | - | ![]() |
|---|---|---|
| PROJECT NAME | - | |
| MATERIAL | SA516-70N OD2060 X 52T, POSCO, KOREA | |
| SPECIFICATION | 2:1 ELLIPTICAL HEAD | |
| SUPPLIER/DELIVERY | IRONMAN CO.,LTD/ 2024-DEC-02 | |


